eldritch horrors 07ef9f9f5d docs: skip do custom include processing for mdbook
mdbook already does include processing of its own, and the custom
processing code has always admitted as much. we don't need it for
the mdbook build at this point if we run our preprocessors in the
right order, and maybe we can even have mdbook to return complete
pages to us that we only have to pass to lowdown without any more
preprocessing of our own.

Change-Id: Icd978acbc3b1e215fee8f062c53ab2cb2a222ab1
2024-04-09 02:09:36 +00:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-03-27 23:54:04 -07:00
2024-04-08 09:42:34 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 20:10:33 +00:00
2024-03-29 22:57:40 -07:00
2024-03-29 20:26:38 -07:00
2017-06-05 22:57:28 +01:00
2024-03-07 19:57:39 -07:00
2024-03-27 21:04:00 -04:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 15:29:23 -07:00
2024-04-08 15:40:12 -07:00
2024-03-18 18:28:08 -07:00
2024-04-08 15:40:12 -07:00
2024-04-08 13:00:00 -07:00
2023-02-13 12:00:00 +04:00
2022-01-24 13:28:21 +01:00
2024-04-08 13:00:00 -07:00

Nix

Open Collective supporters Test

Nix is a powerful package manager for Linux and other Unix systems that makes package management reliable and reproducible. Please refer to the Nix manual for more details.

Installation

On Linux and macOS the easiest way to install Nix is to run the following shell command (as a user other than root):

$ curl -L https://nixos.org/nix/install | sh

Information on additional installation methods is available on the Nix download page.

Building And Developing

See our Hacking guide in our manual for instruction on how to to set up a development environment and build Nix from source.

Additional Resources

License

Nix is released under the LGPL v2.1.

S
Description
Working fork of Lix - carries the adaptive load-aware build-remote patch. Upstream: gerrit.lix.systems
Readme
92 MiB
Languages
C++ 74.9%
Python 11.7%
Nix 6.1%
Shell 3.6%
Meson 2%
Other 1.6%