Jade Lovelace 0d37b99a15 build: enable libstdc++ assertions
Benchmarks say that it does not regress performance by more than 1%
(which is where it gets really hard to measure accurately anyhow).

Meson appears to be planning to do this for us without asking us in a
release we will get in the future, and it seems good enough to ship
today:
https://mesonbuild.com/Release-notes-for-1-4-0.html#ndebug-setting-now-controls-c-stdlib-assertions

Benchmarks:

| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `result-asserts/bin/nix --extra-experimental-features 'nix-command flakes' eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 418.4 ± 25.0 | 396.9 | 451.2 | 1.01 ± 0.08 |
| `result/bin/nix --extra-experimental-features 'nix-command flakes' eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 416.1 ± 23.9 | 397.1 | 445.4 | 1.00 |

| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `GC_INITIAL_HEAP_SIZE=10g result-asserts/bin/nix eval --extra-experimental-features 'nix-command flakes' --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.147 ± 0.021 | 4.123 | 4.195 | 1.00 |
| `GC_INITIAL_HEAP_SIZE=10g result/bin/nix eval --extra-experimental-features 'nix-command flakes' --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.149 ± 0.027 | 4.126 | 4.215 | 1.00 ± 0.01 |

| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `result-asserts/bin/nix --extra-experimental-features 'nix-command flakes' eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 5.838 ± 0.023 | 5.799 | 5.867 | 1.01 ± 0.01 |
| `result/bin/nix --extra-experimental-features 'nix-command flakes' eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 5.788 ± 0.044 | 5.715 | 5.876 | 1.00 |

| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `result-asserts/bin/nix --extra-experimental-features 'nix-command flakes' search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 15.993 ± 0.081 | 15.829 | 16.096 | 1.01 ± 0.01 |
| `result/bin/nix --extra-experimental-features 'nix-command flakes' search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 15.897 ± 0.075 | 15.807 | 16.047 | 1.00 |

Fixes: https://git.lix.systems/lix-project/lix/issues/4

Change-Id: Id3a6f38274ba94d5d10b09edd19dfd96bc3e7d5f
2024-04-08 15:40:12 -07:00
2024-03-29 22:57:40 -07:00
2024-04-08 15:40:12 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-03-27 23:54:04 -07:00
2024-04-08 09:42:34 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 20:10:33 +00:00
2024-04-08 13:00:00 -07:00
2024-03-29 22:57:40 -07:00
2024-03-29 20:26:38 -07:00
2017-06-05 22:57:28 +01:00
2024-03-07 19:57:39 -07:00
2024-03-27 21:04:00 -04:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 15:29:23 -07:00
2024-04-08 15:40:12 -07:00
2024-04-08 15:40:12 -07:00
2024-03-18 18:28:08 -07:00
2024-04-08 15:40:12 -07:00
2024-04-08 13:00:00 -07:00
2023-02-13 12:00:00 +04:00
2022-01-24 13:28:21 +01:00
2024-04-08 13:00:00 -07:00

Nix

Open Collective supporters Test

Nix is a powerful package manager for Linux and other Unix systems that makes package management reliable and reproducible. Please refer to the Nix manual for more details.

Installation

On Linux and macOS the easiest way to install Nix is to run the following shell command (as a user other than root):

$ curl -L https://nixos.org/nix/install | sh

Information on additional installation methods is available on the Nix download page.

Building And Developing

See our Hacking guide in our manual for instruction on how to to set up a development environment and build Nix from source.

Additional Resources

License

Nix is released under the LGPL v2.1.

S
Description
Working fork of Lix - carries the adaptive load-aware build-remote patch. Upstream: gerrit.lix.systems
Readme
92 MiB
Languages
C++ 74.9%
Python 11.7%
Nix 6.1%
Shell 3.6%
Meson 2%
Other 1.6%