eldritch horrors f75d0752ce filetransfer: correctly abort empty transfers
returning 0 from the callback for errors signals successful transfer if
the source returned no data even though the exception we've just caught
clearly disagrees. while this is not all that important (since the only
viable cause of such errors will be dataCallback, and the sole instance
of it being used already takes care of exceptions) we can just do this.

Change-Id: I2bb150eff447121d82e8e3aa4e00057c40523ac6
2024-05-06 21:18:23 +02:00
2024-04-28 02:56:19 -06:00
2024-04-08 19:50:24 -07:00
2024-05-05 16:11:01 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-03-27 23:54:04 -07:00
2024-04-08 13:00:00 -07:00
2024-03-29 22:57:40 -07:00
2024-03-29 20:26:38 -07:00
2017-06-05 22:57:28 +01:00
2024-05-05 20:39:54 +00:00
2024-03-07 19:57:39 -07:00
2024-03-27 21:04:00 -04:00
2024-03-29 22:57:40 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 13:00:00 -07:00
2024-04-08 15:29:23 -07:00
2024-04-08 15:40:12 -07:00
2024-03-18 18:28:08 -07:00
2024-05-05 19:47:56 +00:00
2022-01-24 13:28:21 +01:00
2024-04-08 13:00:00 -07:00

Lix

Lix is an implementation of Nix, a powerful package management system for Linux and other Unix systems that makes package management reliable and reproducible.

Read more about us at https://lix.systems.

Installation

On Linux and macOS the easiest way to install Nix is to run the following shell command (as a user other than root):

$ curl -sSf -L https://install.lix.systems/lix | sh -s -- install

For systems that already have Nix installed, such as NixOS systems, read our install page

Building And Developing

See our Hacking guide in our manual for instruction on how to to set up a development environment and build Lix from source.

Additional Resources

License

Lix is released under the LGPL v2.1.

S
Description
Working fork of Lix - carries the adaptive load-aware build-remote patch. Upstream: gerrit.lix.systems
Readme
92 MiB
Languages
C++ 74.9%
Python 11.7%
Nix 6.1%
Shell 3.6%
Meson 2%
Other 1.6%